Brand Name: | FUJI |
---|---|
Model Number: | TKJ |
Certification: | CE,ISO9001, EAC/CU-TR,KC,TUV |
Place of Origin: | Zhejiang ,China |
Minimum Order: | 2Unit |
Price: | USD10000-25610 Per Units |
Payment Terms: | L/C, T/T, D/P, Western Union |
Supply Ability: | 582 Units Per Month |
Delivery Time: | 13-26 Days |
Packaging Details: | Wooden Case , Carton Case |
Drive Type: | AC |
Key Words: | Passenger Elevator |
Control System: | Monarch System |
Cost: | Good Price |
Floor: | PVC/Marble |
Warranty: | 2 Years |
Application: | Hotel Building |
Material: | Stainless Steel 304 |
Speed: | 1.0m/s 1.75m/s 2.0m/s 3.0m/s |
Service Floor: | 2 Floors-50 Floors |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |